This is a small utility document with some useful values and information about the HTTP request that generated it.
Usage
General
This application will respond to (almost) any request to the base host
util.tthe.se, regardless of method, path, query or request body.
Status
Set the response code using the status query parameter. Like this.
Media Types
This document is available in several different representations.
They can be requested using the Accept header,
or the _accept query parameter.
-
text/html -
application/xml -
application/json -
application/yaml -
application/cbor -
text/plain(Only HTTP request inspection)
Additional Resources
- Linkset (RFC 9264) ‐ Machine-readable index of available resources.
- JSON Schema ‐ Describing the JSON, YAML and CBOR resources.
- XML Schema (XSD) ‐ Describing the XML resource.
Date & Time
| UTC - ISO 8601 | 2026-02-13T23:12:02+00:00 |
| HTTP / RFC 7231 | Fri, 13 Feb 2026 23:12:02 GMT |
| Unix Epoch | 1771024322 |
| Week Number | 7 |
World Time
| Zone | Time | Offset |
|---|---|---|
| Pacific/Honolulu | 13:12:02 | -10:00 |
| America/Los_Angeles | 15:12:02 | -08:00 |
| America/Mexico_City | 17:12:02 | -06:00 |
| America/Chicago | 17:12:02 | -06:00 |
| America/New_York | 18:12:02 | -05:00 |
| America/Sao_Paulo | 20:12:02 | -03:00 |
| Africa/Lagos | 00:12:02 | +01:00 |
| Africa/Johannesburg | 01:12:02 | +02:00 |
| Europe/London | 23:12:02 | +00:00 |
| Europe/Paris | 00:12:02 | +01:00 |
| Europe/Kyiv | 01:12:02 | +02:00 |
| Europe/Istanbul | 02:12:02 | +03:00 |
| Asia/Tehran | 02:42:02 | +03:30 |
| Asia/Dubai | 03:12:02 | +04:00 |
| Asia/Karachi | 04:12:02 | +05:00 |
| Asia/Kolkata | 04:42:02 | +05:30 |
| Asia/Dhaka | 05:12:02 | +06:00 |
| Asia/Jakarta | 06:12:02 | +07:00 |
| Asia/Shanghai | 07:12:02 | +08:00 |
| Asia/Tokyo | 08:12:02 | +09:00 |
| Australia/Sydney | 10:12:02 | +11:00 |
| Pacific/Auckland | 12:12:02 | +13:00 |
Random Values
| Coin flip | Tails |
| UUID | 78562c3d-3132-45a9-b79d-87a3e78cd793 |
| String | !%%MUc5WCO2C7P7&@dm6 |
| Phrase | tarnish cruelness latter expletive graffiti precision |
Color
#7bbfba
Lorem Ipsum
Lorem ipsum dolor sit amet consectetur adipiscing elit malesuada maximus eros id odio ultrices eleifend hac justo, natoque suscipit a sodales aenean mauris imperdiet facilisi nostra montes integer torquent lacinia aliquam.
Pretium hendrerit ullamcorper massa est ultrices mattis parturient donec sagittis, mauris vitae cras aliquet aenean enim magnis laoreet, fringilla class sociosqu imperdiet rhoncus odio velit euismod.
Tristique auctor sollicitudin ornare ultricies massa fusce duis penatibus, velit magnis urna ultrices felis in faucibus.
Bytes
32 random and cryptographically secure bytes as a hexadecimal string or a series of decimal integers.
7bbfba72137b03d3624337d469164fddd93ab17260af21d49647077ba0ff9835
123 191 186 114 19 123 3 211
98 67 55 212 105 22 79 221
217 58 177 114 96 175 33 212
150 71 7 123 160 255 152 53
HTTP Request
This is an approximate representation of the HTTP request that generated this document.
GET / HTTP/1.1
Host: util.tthe.se
User-Agent: CCBot/2.0 (https://commoncrawl.org/faq/)
Accept: text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8
Accept-Language: en-US,en;q=0.5
If-Modified-Since: Fri, 23 Jan 2026 02:26:13 GMT
Accept-Encoding: br,gzip