This is a small utility document with some useful values and information about the HTTP request that generated it.
Usage
General
This application will respond to (almost) any request to the base host
util.tthe.se, regardless of method, path, query or request body.
Status
Set the response code using the status query parameter. Like this.
Media Types
This document is available in several different representations.
They can be requested using the Accept header,
or the _accept query parameter.
-
text/html -
application/xml -
application/json -
application/yaml -
application/cbor -
text/plain(Only HTTP request inspection)
Additional Resources
- Linkset (RFC 9264) ‐ Machine-readable index of available resources.
- JSON Schema ‐ Describing the JSON, YAML and CBOR resources.
- XML Schema (XSD) ‐ Describing the XML resource.
Date & Time
| UTC - ISO 8601 | 2026-04-10T20:30:18+00:00 |
| HTTP / RFC 7231 | Fri, 10 Apr 2026 20:30:18 GMT |
| Unix Epoch | 1775853018 |
| Week Number | 15 |
World Time
| Zone | Time | Offset |
|---|---|---|
| Pacific/Honolulu | 10:30:18 | -10:00 |
| America/Los_Angeles | 13:30:18 | -07:00 |
| America/Mexico_City | 14:30:18 | -06:00 |
| America/Chicago | 15:30:18 | -05:00 |
| America/New_York | 16:30:18 | -04:00 |
| America/Sao_Paulo | 17:30:18 | -03:00 |
| Africa/Lagos | 21:30:18 | +01:00 |
| Africa/Johannesburg | 22:30:18 | +02:00 |
| Europe/London | 21:30:18 | +01:00 |
| Europe/Paris | 22:30:18 | +02:00 |
| Europe/Kyiv | 23:30:18 | +03:00 |
| Europe/Istanbul | 23:30:18 | +03:00 |
| Asia/Tehran | 00:00:18 | +03:30 |
| Asia/Dubai | 00:30:18 | +04:00 |
| Asia/Karachi | 01:30:18 | +05:00 |
| Asia/Kolkata | 02:00:18 | +05:30 |
| Asia/Dhaka | 02:30:18 | +06:00 |
| Asia/Jakarta | 03:30:18 | +07:00 |
| Asia/Shanghai | 04:30:18 | +08:00 |
| Asia/Tokyo | 05:30:18 | +09:00 |
| Australia/Sydney | 06:30:18 | +10:00 |
| Pacific/Auckland | 08:30:18 | +12:00 |
Random Values
| Coin flip | Heads |
| UUID | 92cfedee-dcd5-405e-8195-6c34a0d9896a |
| String | uzN%k#OdWUe!BI7gp0Fk |
| Phrase | feel acts roman synthetic rants preaching |
Color
#29e13d
Lorem Ipsum
Lorem ipsum dolor sit amet consectetur adipiscing elit nullam parturient fermentum neque porta sed ornare, dis laoreet imperdiet penatibus pulvinar fames mattis efficitur porttitor condimentum turpis eu.
Sociosqu mollis lacus rutrum nisi blandit consectetur dui mus turpis felis eu euismod tincidunt, luctus purus cubilia fames id dis maecenas duis leo cras nibh.
Per duis elit scelerisque interdum sagittis accumsan nisi libero tristique et integer tincidunt, lorem potenti vestibulum magna inceptos morbi purus magnis amet fames.
Bytes
32 random and cryptographically secure bytes as a hexadecimal string or a series of decimal integers.
29e13d41f74a48d7d09640287f0a05966247cd2b9fea1042e921c85f74ada34d
41 225 61 65 247 74 72 215
208 150 64 40 127 10 5 150
98 71 205 43 159 234 16 66
233 33 200 95 116 173 163 77
HTTP Request
This is an approximate representation of the HTTP request that generated this document.
GET / HTTP/1.1
Host: util.tthe.se
User-Agent: CCBot/2.0 (https://commoncrawl.org/faq/)
Accept: text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8
Accept-Language: en-US,en;q=0.5
If-Modified-Since: Tue, 10 Mar 2026 00:50:55 GMT
Accept-Encoding: zstd, br, gzip